![]() |
![]() |
![]() |
E-MAIL.....
"The Parts Counter" to add the FUEL CAPS you are wanting.

| OUR PART NUMBER AND PRICE | DESCRIPTION | OEM PART NUMBER |
| OR 07-90 FUEL CAP |
![]() |
|
| OR 07-013 FUEL CAP $6.54 | SAME AS TORO 42-0680 |
|
| OR 07-024 FUEL CAP $7.15 | SAME AS HOMELITE DA06486 HOMELITE UP00106380 |
|
| OR 07-025 FUEL CAP $4.79 | SAME AS HONDA 17620-ZE2-W00 |
|
| OR 07-026 FUEL CAP $11.19 | SAME AS MITSUBUSHI KF05011DA | |
| OR 07-151 FUEL CAP |
![]() |
|
| OR 07-304 FUEL CAP $3.72 | SAME AS BRIGGS & STRATTON 397974 JOHN DEERE PT11028 |
|
| OR 07-306 FUEL CAP $3.53 | SAME AS LAWN BOY 682900 |
|
| OR 07-307 FUEL CAP $5.58 | SAME AS BRIGGS & STRATTON 490075 BRIGGS & STRATTON 494559 JOHN DEERE PT 15868 |
|
| OR 07-308 FUEL CAP $9.67 | SAME AS SNAPPER 1-2515 |
|
| OR 07-309 FUEL CAP $9.11 |
|
SAME AS MTD 751-3111 MTD 951-3111 MURRAY 92317 ENCORE 363257 JOHN DEERE AM107344 |
| OR 07-311 FUEL CAP $1.89 | SAME AS LAWN BOY 678699 SNAPPER 1-2155 |
|
| OR 07-312 FUEL CAP $4.79 | UNIVERSAL FUEL CAP | |
| OR 07-314 FUEL CAP $4.29 | SAME AS TECUMSEH 35355 |
|
| OR 07-315 FUEL CAP $12.86 | SAME AS SCAG 48311 BOBCAT 48587 BUNTON PL8122 MURRAY 23711 POWER KING 23-7602 WHEEL HORSE 111474 |
|
| OR 07-317 FUEL CAP |
|
SAME AS EXMARK 513508 |
| OR 07-318 FUEL CAP $8.02 | SAME AS HONDA 17620-ZE7-000 |
|
| OR 07-319 FUEL CAP $12.03 |
|
SAME AS HONDA 17620-ZH7-023 |
| OR 55-007 FUEL CAP $7.26 | SAME AS STIHL 1117-350-0500 STIHL 0000-350-0520 |
|
| OR 55-008 FUEL CAP $11.70 | SAME AS ECHO 131004-06610 ECHO 131600-09860 ECHO 131600-09861 |
|
| OR 55-009 FUEL CAP $12.14 | SAME AS SHINDAIWA 20050-8520 |
|
| OR 55-017 FUEL CAP $4.27 | SAME AS KAWASAKI 51049-2057 KAWASAKI 51049-2091 |
|
| OR 55-018 FUEL CAP $9.50 | SAME AS KAWASAKI 14069-2056 TANAKA 695-000510 |
|
| OR 55-019 FUEL CAP $6.90 | SAME AS STIHL 0000-350-0520 |
|
| OR 55-097 FUEL CAP $5.88 | SAME AS SHINDAIWA 200000-85200 |
|
| OR 55-102 FUEL CAP $10.54 | SAME AS STIHL 4126-350-0501C |
|
| OR 55-106 FUEL CAP $7.46 | SAME AS TANAKA 595-0165-C-92 |
|
| OR 55-109 FUEL CAP $10.95 | SAME AS STIHL 4114-350-0502 |
|
| OR 55-120 FUEL CAP $5.53 | SAME AS ECHO 131004-0632-0 JOHN DEERE PT9498 |
|
| OR 55-122 FUEL CAP $4.89 | SAME AS ECHO 131004-40930 ECHO 131004-48730 ECHO 131004-55730 ECHO 131004-55830 JOHN DEERE AM105998 |
|
| OR 55-123 FUEL CAP $8.21 | SAME AS ECHO 131004-06320 SNAPPER 4-2110 |
|
| OR 55-124 FUEL CAP $6.47 | SAME AS HOMELITE A-00982-B |
|
| OR 55-126 FUEL CAP $9.64 | SAME AS HONDA 17620-ZE2-W00 |
|
| OR 55-127 FUEL CAP $7.49 | SAME AS MARUYAMA 263800 |
|
| OR 55-129 FUEL CAP $9.99 |
|
SAME AS EY-15 AND EY-20 MODELS TANG STYLE CAP FITS 1-3/4" OPENINGS HONDA GX-240 |
| OR 55-132 FUEL CAP $12.42 |
||
| BRIGGS & STRATTON B4363 B4363GS B4363 GS CAP FUEL GAUGE CLICK HERE TO BUY THIS ITEM |
![]()
|
|
| BRIGGS & STRATTON B436365 FUEL CAP CLICK HERE TO BUY THIS ITEM | SAME AS STIHL 4126-350-0501C |
|
| 22158 FUEL CAP $19.11 |
![]() |
|
| BRIGGS & STRATTON 189420 189420GS 189420 GS CAP FUEL GAUGE CLICK HERE TO BUY THIS ITEM |
![]()
|
|
| BRIGGS & STRATTON 394818S FUEL TANK CAP $3.25 | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 493982S FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 791545 FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 494559 FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 498156 FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 692046 |
![]() FUEL TANK CAP |
CLICK HERE TO BUY THIS ITEM |
| BRIGGS & STRATTON 5044D FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 4227 FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 4149 FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 710490 FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 692046 FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 491367 FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 493988 FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS& STRATTON 694261 FUEL TANK CAP |
|
|
| BRIGGS & STRATTON 800006 FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 696921 FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS& STRATTON 792647 FUEL TANK CAP |
|
|
| BRIGGS & STRATTOM 497929S FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| BRIGGS & STRATTON 5057D FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| AYP/EHP 140527 LAWN TRACTOR FUEL CAP | ||
| AYP/EHP 530047192 CHAIN SAW FUEL CAP | ||
| AYP/EHP 530014347 FUEL CAP | ||
| BRIGGS & STRATTON 90816GS FUEL TANK CAP | CLICK HERE TO BUY THIS ITEM | |
| COLEMAN POWERMATE 49841 |
FUEL CAP | CLICK HERE TO BUY THIS COLEMAN POWERMATE FUEL CAP |
| COLEMAN POWERMATE 50322 FUEL CAP |
|
$7.99 |
| COLEMAN POWERMATE 56231 OUR PART NUMBER CAP FUEL W/GAUGE, 6 inch |
CLICK HERE TO BUY THIS COLEMAN POWERMATE FUEL CAP
|
FOR AN ALTERNATIVE WITHOUT GAUGE USE OUR PART NUMBER OR 07-317 |
| COLEMAN POWERMATE 62866 |
FUEL CAP | CLICK HERE TO BUY THIS COLEMAN POWERMATE FUEL CAP |
| COLEMAN POWERMATE GENERATOR 63067 |
FUEL CAP | CLICK HERE TO BUY THIS COLEMAN POWERMATE FUEL CAP |
| AYP/EHP 953010859 GAS CAP | ||
| MURRAY 92317MA GAS CAP | ||
| TECUMSEH 42-1105 FUEL CAP $2.95 | ||
| TECUMSEH 42-1100 FUEL CAP $1.65 | ||
| UNIVERSAL 42-5000 FUEL CAP $6.95 |
All other products mentioned are registered trademarks or trademarks of their respective companies.