![]() |
![]() |
|
|
|
| PART NUMBER | DESCRIPTION | 2012 PRICE |
|---|---|---|
| 6043 HEAVY DUTY WAND |
![]() |
LIST PRICE $48.95 |
| 6044 WAND |
|
USE 205015HGS |
| 6053 33 inch WAND |
|
USE 207785GS |
| 6077 | WAND | $24.95 |
| 100511GS | TURBO WAND |
REPLACED WITH 6043 |
| 185859BGS | TURBO WAND | LIST PRICE $51.60 |
| 185859CGS | TURBO WAND 1.25 |
REPLACED WITH 193308CGS |
| 188792AGS | ADJUSTABLE WAND | LIST PRICE $48.65 |
| 188792CGS | ADJUSTABLE WAND | LIST PRICE $48.65 |
| 188792EGS | ADJUSTABLE WAND | LIST PRICE $48.65 |
| 188792G 188792GGS 188792G GS |
REPLACED WITH 201557GS |
REPLACED WITH 201557GS |
| 190937GS ADJUSTABLE WAND 1.05 |
|
LIST PRICE $62.50 |
| 190937AGS ADJUSTABLE WAND |
|
LIST PRICE $62.50 |
| 190937B 190937BGS 190937B GS WAND ASSEMBLY 1.15 |
|
$59.85 |
| 190937C 190937CGS 190937C GS WAND ASSEMBLY 1.20 |
REPLACED WITH B3264CGS |
REPLACED WITH B3264CGS |
| 193257DGS | WAND |
REPLACED WITH 205015CGS |
| 193308CGS | TURBO WAND | LIST PRICE $51.60 |
| 194343BGS | TURBO WAND | LIST PRICE $32.40 |
| 194344DGS | WAND | REPLACED WITH 205015CGS |
| 195970GS | QC WAND | LIST PRICE $35.30 |
| 196831 196831GS 196831 GS HEAVY DUTY WAND |
|
USE 6043 |
| 198974GS ADJUSTABLE WAND |
![]() |
USE 205015CGS |
| 201202GS | SPRAY SELECT WAND | LIST PRICE $59.40 |
| 201557GS
REPLACED WITH 205015HGS |
ADJUSTABLE WAND
REPLACED WITH 205015HGS |
REPLACED WITH 205015HGS |
| 203225GS | HI LO WAND | LIST PRICE $22.45 |
| 205015CGS ADJUSTABLE WAND |
|
LIST PRICE $37.90 |
| 205015DGS | ADJUSTABLE WAND | LIST PRICE $37.90 |
| 205015HGS | ADJUSTABLE WAND | LIST PRICE $29.95 |
| 206371GS | TURBO WAND | LIST PRICE $12.90 |
| 206372GS | ADJUSTABLE WAND | LIST PRICE $12.65 |
| 207790GS | NZZL HLDR WAND | LIST PRICE $29.25 |
| 7174400GS | TURBO WAND | LIST PRICE $24.30 |
| 7175194GS | ADJUSTABLE WAND | LIST PRICE $36.35 |
| 87823GS | FIXED WAND | LIST PRICE $51.60 |
| 88178GS | ANGLED WAND | LIST PRICE $51.60 |
| 90580GS | TURBO WAND | REPLACED WITH A2401GS |
| 91030GS | FIXED WAND | LIST PRICE $51.60 |
| 91031GS | FIXED HI, 1.20, M22, MV WAND | REPLACED WITH B3264CGS |
| 91031GS | FIXED HI, 1.20, M22, MV WAND | REPLACED WITH B3264CGS |
| 95566GS | TURBO, .035, GF WAND | REPLACED WITH B2443DGS |
| 95602GS | ADJUSTABLE WAND | LIST PRICE $32.00 |
| 95602AGS | ADJUSTABLE WAND | LIST PRICE $32.00 |
| 95602BGS | ADJUSTABLE WAND | LIST PRICE $32.00 |
| 98317AGS | HI-LO, 1.10, M22, MV WAND | REPLACED WITH 188792AGS |
| 98317BGS | HI-LO, 1.05, M22, MV WAND | REPLACED WITH 205015CGS |
| 98317GS | HI-LO, 1.20, M22, MV WAND | REPLACED WITH 188792CGS |
| 98318GS | TURBO, 0.40, M22, MV WAND | REPLACED WITH B2335GS |
| 98539AGS | HI-LO, 1.20, M22, MV WAND | REPLACED WITH B3264CGS |
| 98539BGS | HI/LO, 1.15 WAND | REPLACED WITH 190937BGS |
| 98539CGS | ADJUSTABLE WAND | LIST PRICE $37.90 |
| 98539FGS | ADJUSTABLE WAND | LIST PRICE $37.90 |
| 98952GS | FIXED WAND | LIST PRICE $129.40 ONLINE SALE PRICE $116.46 |
| A2401GS | TURBO WAND | LIST PRICE $96.75 |
| A2401AGS | TURBO WAND | LIST PRICE $96.75 |
| A2401BGS | TURBO WAND | LIST PRICE $96.75 |
| A2405GS | TURBO WAND | LIST PRICE $80.80 |
| B1242DGS | ADJUSTABLE WAND | LIST PRICE $38.15 |
| B1242EGS | ADJUSTABLE WAND | LIST PRICE $51.60 |
| B1242FGS | ADJUSTABLE WAND | LIST PRICE $38.15 |
| B1296GS | TURBO WAND | LIST PRICE $91.10 |
| B1867DGS | ADJUSTABLE WAND | LIST PRICE $51.60 |
| B1867EGS | ADJUSTABLE WAND | LIST PRICE $51.60 |
| B1867FGS | ADJUSTABLE WAND | LIST PRICE $51.60 |
| B2010GS | MALE DUAL FIXED WAND | LIST PRICE $52.00 |
| B2140CGS | DUAL FIXED WAND | LIST PRICE $91.10 |
| B2140DGS | DUAL FIXED WAND | LIST PRICE $91.10 |
| B2140EGS | DUAL FIXED WAND | LIST PRICE $91.10 |
| B2140FGS | DUAL FIXED WAND | LIST PRICE $91.10 |
| B2333GS | TURBO, WAND, AR SER 15/16 | REPLACED WITH B2333EGS |
| B2333EGS | TURBO WAND | LIST PRICE $65.70 |
| B2335GS | TURBO WAND | LIST PRICE $36.20 |
| B2443DGS | TURBO WAND | LIST PRICE $61.05 |
| B2443GGS | TURBO WAND | LIST PRICE $34.65 |
| B3264AGS | HI/LO, 1.15 WAND | REPLACED WITH 190937AGS |
| B3264BGS | HI/LO, 1.15 WAND | REPLACED WITH 190937GS |
| B3264CGS | ADJUSTABLE WAND | LIST PRICE $37.90 |
| B3264GS | FG HI-LO 1.05 WAND | REPLACED WITH 190937GS |
| B3335GS | FG HI-LO 1.05 WAND | REPLACED WITH 205015CGS |
| B3335AGS | FG HI-LO 1.10 WAND | REPLACED WITH 188792AGS |
| B3335BGS | FG HI-LO 1.15 WAND | REPLACED WITH B3264CGS |
| B3335CGS | FG HI-LO 1.20 WAND | REPLACED WITH 188792CGS |
| B3335GGS | FG HI-LO, .95 WAND | REPLACED WITH 188792GGS |
| B3335HGS | FG HI-LO 1.00 WAND | REPLACED WITH 205015CGS |
| SRVB1297GS | TURBO WAND ASSY | LIST PRICE $58.70 |
ALL OTHERS MUST REVIEW OUR
INTERNATIONAL ORDERS
INFORMATION PAGE PRIOR TO MAKING YOUR PURCHASE.
This web site has been made available to you for the enhancement of the services
we provide to our customers. We've provided a number of resources here to help you resolve BRIGGS AND STRATTON Pressure Washer problems, find BRIGGS AND STRATTON PRESSURE WASHER parts you need, and suggest improvements to
our service OF PROVIDING BRIGGS AND STRATTON PRESSURE WASHER PARTS.
|